AutomationDirect GS2 Series VFDs
Overview
Chinese variable frequency drives (VFDs). They feature Modbus/RS-485 support.
Model Numbers
- Page 11 (1-3 in the PDF) shows the model number scheme
Wiring Diagram
Dimensions
Software
- Page 168 (A-22 in the PDF) mentions the GSoft software
| Filename | Size | MD5 | SHA1 | SHA256 |
|---|---|---|---|---|
| gsoftInstall_v4_0_7_db7_0_9.zip | 22,525,331 bytes | 829949476babd049043abc22f35bf305 | e59f849056f589aff632d6f6208c7e7b4f37bcc0 | 9daf832d4a91dcaed3a684fd9a0c3c442d9d8c1a58ef322db8072594427b9835 |
Parameters
Alarm Codes
- Page 143 (6-3 in the PDF) lists the LCD fault codes
Modbus Control
VFD parameters
| Modbus Address | Parameter No. | Default Value | Required Value | Description |
|---|---|---|---|---|
| 0x0300 | P03.00 | 00: Operation determined by digital keypad | 04: Operation determined by RS-485 interface, keypad STOP is disabled | Source of Operation Command |
| 0x0400 | P04.00 | 00: Frequency determined by keypad potentiometer | 05: Frequency determined by RS-232C/RS-485 communication interface | Source of Frequency Command |
| 0x0900 | P09.00 | 1 | 1 | Slave Address |
| 0x0901 | P09.01 | 01: 9,600 baud | 01: 9,600 baud | Baudrate |
| 0x0902 | P09.02 | 00: MODBUS ASCII, 7N2 | 04: MODBUS RTU, 8E1 | Communication Protocol |
| 0x0903 | P09.03 | 00: display fault and continue | 02: display fault and coast to stop | Transmission Fault Treatment |
| 0x0904 | P09.04 | 00: disable | 01: enable | Time Out Detection |
| 0x0905 | P09.05 | 0.5 seconds | 2.0 seconds | Time Out Duration |
Modbus registers
Online Resources
https://cdn.automationdirect.com/static/manuals/gs2m/gs2m.pdf
https://cdn.automationdirect.com/static/specs/oldspec/gs2drive_01_27_22.pdf